CMS Case Study
8/17/22, 10:57 AM
Print UBPR Report - FFIEC Central Data Repository's Public Data Distribution
Income Statement 1-Qtr-Ann 08/17/2022 10:52:52 AM
FDIC Certificate # OCC Charter # 0 Public Report Earnings and Profitability Percent of Average Assets: Interest Income (TE) Net Interest Income (TE) + Noninterest Income - Noninterest Expense - Interest Expense
FRB District/ID_RSSD 6 / County:
CLOYD BANK & TRUST; GREENBOW , AL One Quarter Annualized Income Analysis--Page 12
12/31/2021
12/31/2020
12/31/2019
12/31/2018
12/31/2017
BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT
BANK PG 5 PCT
2.96 0.24 2.72 0.40 2.20 0.92 0.00 N/A 0.92 0.00 0.00 0.92 0.80 0.81 0.00 0.80 0.80
3.39 0.26 3.12 0.66 2.49 1.33 0.07 1.26 0.00 0.00 1.27 1.06 1.10 -0.01 1.00 1.06
23 48 23 30 34 23 44 28 83 89 27 31 30 99 32 31
3.52 0.34 3.18 0.47 2.46 1.19 0.14 N/A 1.05 0.00 0.00 1.05 0.92 1.05 0.00 0.92 0.92
3.73 0.43 3.28 0.78 2.60 1.52 0.19 1.32 0.01 0.00 1.34 1.13 1.26 0.01 1.06 1.13
36 39 42 33 44 29 49 31 75 85 30 35 36 99 38 35
4.37 0.82 3.54 1.33 2.83 2.04 0.75 1.29 0.00 1.29 1.18 1.90 0.00 1.18 1.18
4.40 0.83 3.57 0.73 2.84 1.53 0.13 1.37 0.00 1.40 1.17 1.19 0.00 1.09 1.16
46 52 47 85 52 80 95 42 74 41 52 88 98 57 52
4.28 0.81 3.48 0.60 2.88 1.19 0.08 1.11 0.00 1.11 1.00 1.00 0.00 1.00 1.00
4.43 0.72 3.70 0.69 2.85 1.60 0.12 1.45 0.00 1.44 1.22 1.26 0.00 1.14 1.22
40 62 32 47 55 22 45 26 89 27 34 29 98 38 34
4.09 0.54 3.54 0.52 2.96 1.11 0.09 1.02 0.00 1.02 0.59 0.67 0.00 0.59 0.59
4.11 0.47 3.64 0.72 2.84 1.56 0.11 1.43 0.00 1.43 0.85 0.84 0.00 0.73 0.85
47 64 43 38 59 21 54 22 81 22 36 41 99 38 36
Pre-Provision Net Revenue (TE) - Provision: Loan & Lease Losses - Provision: Credit Loss Oth Assets Pretax Operating Income (TE) + Realized Gains/Losses Sec + Unrealized Gains / Losses Equity Sec Pretax Net Operating Income (TE)
0.00 N/A
0.00 N/A
N/A 0.00 N/A
N/A 0.00 N/A
N/A 0.00 N/A
N/A 0.00 N/A
N/A 0.00 N/A
N/A 0.00 N/A
Net Operating Income
Adjusted Net Operating Income Net Inc Attrib Min Ints Net Income Adjusted Sub S
Net Income
Margin Analysis: Int Inc (TE) to Avg Earn Assets Int Expense to Avg Earn Assets Net Int Inc-TE to Avg Earn Assets Loan & Lease Analysis: Net Loss to Average Total LN&LS Earnings Coverage of Net Loss (X) LN&LS Allowance to Net Losses (X) Capitalization Cash Dividends to Net Income Retain Earns to Avg Total Equity
3.14 0.25 2.89
3.58 0.27 3.30
24 49 25
3.81 0.37 3.44
3.95 0.46 3.48
41 39 47
4.79 0.90 3.88
4.67 0.87 3.79
59 55 56
4.67 0.88 3.79
4.68 0.76 3.91
51 64 42
4.56 0.61 3.96
4.36 0.50 3.85
65 67 59
-0.02
0.04
16
0.01
0.09
48 87 89
0.04 71.89 32.95
0.14 7.27 3.86
49 83 80
0.13 14.39 9.23
0.12 3.89 2.18
69 58 59
0.02 61.11 46.78
0.15 3.74 -0.57
42 83 86
-99.14 -14.77 -91.26 -16.96
21 135.20 -15.48 19 101.03 -12.62
0.00 8.95
49.97 4.55
30 72
58.11 4.08
44.75 5.34
65 40
6.16 44.86
34 83
0.00 43.65
33 163.47 54.25
87 18
11.04
4.59
11.17
5.44
80
-3.81
2.60
Yield on or Cost of: Total Loan & Leases (TE) Loans in Domestic Offices
4.87 4.87 4.58 4.52 4.62 5.98 7.10 N/A 5.70 N/A 1.67 1.61 1.74 1.49 2.54 0.25 0.21 0.22 0.11 0.20 0.48
4.99 4.98 4.75 4.82 4.75 6.24 6.23 1.75 1.62 1.18 1.41 2.15 0.25 0.09 0.35 0.18 0.20 0.78 4.51
46 46 40 41 45 51 71 45 53 83 60 76 69 86 25 39 57 18 80
5.21 5.21 5.78 5.87 5.72 3.48 7.67 N/A 6.45 N/A 2.11 1.96 3.24 1.64 2.75 0.28 0.36 0.35 0.24 0.24 0.77
5.04 5.03 5.03 5.11 5.02 5.07 6.43 2.08 1.91 1.43 1.60 2.40 0.27 0.07 0.59 0.23 0.27 1.28 4.62
63 63 86 78 84 19 75 53 56 96 53 75 66 91 23 60 51 11 87
5.57 5.57 5.52 5.75 5.39 5.62 8.51 3.07 2.88 3.22 2.80 3.01 2.00 1.82 0.92 0.42 0.61 1.83 6.57
5.45 5.44 5.34 5.39 5.36 5.87 6.79 2.67 2.48 2.18 2.39 2.75 1.69 1.50 1.10 0.51 0.64 1.94 5.30
61 61 65 69 55 46 81 80 84 94 83 68 81 76 38 51 53 35 81
5.48 5.47 5.40 5.81 5.18 5.63 7.74 3.04 2.86 3.03 2.77 3.08 2.49 2.90 0.88 0.48 0.64 1.53 6.69
5.40 5.39 5.26 5.32 5.28 5.90 6.61 2.67 2.48 2.16 2.47 2.74 2.08 2.02 0.93 0.49 0.59 1.55 5.22
58 58 64 74 48 45 73 77 81 91 76 69 84 86 48 59 62 44 82
5.11 5.11 5.08 5.30 4.96 5.19 7.56 3.05 2.51 2.29 2.15 3.05 1.63 1.46 0.55 0.26 0.32 1.02 5.49
5.09 5.07 4.98 5.03 5.01 5.42 6.39 2.54 2.19 1.71 2.14 2.61 1.24 1.13 0.59 0.30 0.35 1.06 4.77
54 54 60 66 50 46 74 77 76 83 57 73 87 76 48 54 53 44 62
Real Estate
Secured by 1-4 Fam Resi Prop All Other Loans Sec Real Estate
Commercial & Industrial
Individual
Credit Card
8.33 N/A
8.69 N/A
N/A 8.66 N/A
N/A 8.05 N/A
N/A 8.23 N/A
Agricultural
Loans in Foreign Offices Total Investment Securities (TE) Total Investment Securities (Book) US Treas & Agency (Excl MBS) Mortgage Backed Securities Interest-Bearing Bank Balances Federal Funds Sold & Resales All Other Securities Total Interest Bearing Deposits Transaction accounts Other Savings Deposits
2.86 N/A
3.32 N/A
N/A 5.17 N/A
N/A 4.71 N/A
N/A 4.31 N/A
Time Deposits
https://cdr.ffiec.gov/Public/Reports/UbprReportPrint.html
31/39
Made with FlippingBook PDF to HTML5