Capital Markets School - Case Study
8/17/22, 11:05 AM
Print UBPR Report - FFIEC Central Data Repository's Public Data Distribution
Non Int Inc, Exp, Yields 08/17/2022 11:04:17 AM
FDIC Certificate # OCC Charter # 0 Public Report Percent of Average Assets
FRB District/ID_RSSD 6 / County:
CLOYD BANK & TRUST; GREENBOW , AL Noninterest Income, Expenses and Yields--Page 3
06/30/2022
06/30/2021
12/31/2021
12/31/2020
12/31/2019
BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT
Personnel Expense Occupancy Expense
1.15 0.17 0.75 2.08 1.62
1.37 0.26 0.70 2.34 1.73
29 21 61 34 40 62 43 62 40 41 40 35 46 20 71 42 46 71 49 75 62 98 53 80 76 19 71
1.21 0.20 0.93 2.34 1.88
1.42 0.27 0.71 2.40 1.65
31 27 82 48 68 80 30 56 54 54 45 37 51 57 72 53 58 92 62 78 65 92 28 54 61 15 78
1.18 0.19 0.92 2.28 1.62
1.42 0.26 0.72 2.42 1.68
27 24 80 43 43 61 26 66 57 58 43 39 49 61 72 43 50 83 58 77 64 91 26 49 60 16 74
1.32 0.24 0.93 2.49 2.02
1.53 0.29 0.76 2.60 1.81
31 35 76 44 65 70 28 54 54 54 75 71 68 14 75 68 73 94 71 76 54 47 26 49 47 21 90
1.58 0.29 0.96 2.83 1.97
1.64 0.32 0.83 2.80 2.04
45 43 71 53 44 52 33 46 63 63 62 70 50 42 81 78 81 93 79 67 78 80 41 52 56 37 86
Other Oper Exp (Incl Intangibles) Total Overhead Expense Overhead Less Nonint Inc Other Income & Expense Ratios: Efficiency Ratio Avg Personnel Exp Per Empl($000) Assets Per Employee ($Million)
66.83 63.38 83.72 90.58
70.98 60.73 74.55 88.63
64.76 61.70 75.00 90.09
68.05 62.70 73.97 88.17
65.13 73.53 4.95
63.95 84.50 5.57
7.15
6.83
6.49
6.60
7.37
6.83
6.10
6.34
Yield on or Cost of: Total Loan & Leases (TE) Loans in Domestic Offices
4.58 4.58 4.46 4.35 4.52 4.42 7.02 1.74 1.68 1.63 1.59 2.55 0.50 6.00 0.33 0.31 0.30 0.44 5.34
4.77 4.76 4.63 4.74 4.63 5.42 6.17 1.86 1.74 1.36 1.65 2.19 0.50 0.38 0.34 0.18 0.21 0.69 4.92
5.08 5.08 4.74 4.65 4.80 5.99 7.19 1.91 1.81 2.42 1.58 2.72 0.21 0.24 0.30 0.18 0.25 0.62 5.79
5.06 5.06 4.84 4.95 4.82 5.90 6.25 1.89 1.73 1.31 1.46 2.27 0.23 0.06 0.46 0.20 0.23 1.00 5.04
5.16 5.16 4.70 4.62 4.76 6.63 7.22 1.72 1.64 1.85 1.47 2.61 0.22 0.24 0.26 0.15 0.22 0.57 5.64
5.09 5.08 4.82 4.91 4.81 6.27 6.29 1.82 1.67 1.22 1.42 2.21 0.25 0.07 0.41 0.19 0.21 0.91 5.02
5.18 5.17 5.49 5.70 5.36 3.83 7.76 2.54 2.38 3.19 2.16 2.88 0.46 0.35 0.52 0.24 0.31 1.29 6.70
5.14 5.13 5.13 5.21 5.12 5.12 6.54 2.33 2.15 1.80 1.94 2.52 0.53 0.39 0.77 0.29 0.37 1.57 5.34
5.58 5.58 5.45 5.74 5.28 5.66 8.35 N/A 6.87 N/A 3.06 2.87 3.11 2.79 3.03 2.33 2.39 0.95 0.45 0.66 1.76 N/A 1.05 N/A N/A 1.50 0.95
5.45 5.44 5.32 5.37 5.34 5.93 6.72 2.71 2.52 2.23 2.48 2.77 2.10 1.92 1.09 0.53 0.67 1.86 5.90
Real Estate
Secured by 1-4 Fam Resi Prop All Other Loans Sec Real Estate
Commercial & Industrial
Individual
Credit Card
N/A 8.33 N/A
N/A 8.30 N/A
N/A 8.23 N/A
N/A 9.52 N/A
8.36 N/A
Agricultural
Loans in Foreign Offices Total Investment Securities (TE) Total Investment Securities (Book) US Treas & Agency (Excl MBS) Mortgage Backed Securities Interest-Bearing Bank Balances Federal Funds Sold & Resales Total Interest Bearing Deposits All Other Securities
N/A 5.55 N/A
N/A 2.81 N/A
N/A 3.37 N/A
N/A 4.13 N/A
4.81 N/A
Transaction accounts Other Savings Deposits
Time Deposits
Foreign Office Deposits
N/A 0.42 N/A
N/A 0.21 N/A
N/A 0.22 N/A
N/A 0.15 N/A
1.82 N/A
Federal Funds Purchased & Repos
0.70
0.33
77
0.51
0.19
84
0.54
0.18
84
0.62
0.47
68
1.31
46
Other Borrowed Money Subord Notes & Debentures Other Interest Expense All Interest-Bearing Funds
N/A 1.27 N/A N/A 0.00 N/A
N/A 1.27 N/A N/A 3.79 N/A
N/A 1.28 N/A N/A 4.95 N/A
N/A 1.31 N/A N/A 5.67 N/A
2.21 N/A 6.86 N/A
0.58 0.36
1.48 0.36
17 53
0.76 0.32
1.45 0.49
26 27
0.72 0.29
1.43 0.45
27 27
0.78 0.53
1.38 0.80
28 25
2.36 1.14
9
37
Memo: Interest on Time Dep Over Ins Limit
0.48
0.73
26
0.74
1.06
26
0.67
0.96
26
1.71
1.65
53
2.05
2.02
47
Non-interest Income & Expenses Fiduciary Activities Deposit Service Charges Trading, Vent Cap, Securtz Inc Inv Banking, Advisory Inc Insurance Comm & Fees
0
0
0
0
0
700 N/A 114
504 N/A
1,113
1,154
1,443
N/A 140
N/A 104
N/A
82
97
0 0 0 5
0 0 0
0 0 0
2 0 0
5 0 0
Net Servicing Fees
Loan & Lse Net Gains/Loss Other Net Gains/Losses Other Non-interest Income Non-interest Income
18
22
31
189
1,427 2,246 5,651
1,187 1,791 4,771
4,232 5,507 9,825 1,569
1,832 3,123 8,729 1,565
2,786 4,520 8,309 1,507
Personnel Expense Occupancy Expense Goodwill Impairment
838
772
0
0
0
0
0
https://cdr.ffiec.gov/Public/Reports/UbprReportPrint.html
6/39
Made with FlippingBook flipbook maker