CMS Case Study
8/17/22, 11:01 AM
Print UBPR Report - FFIEC Central Data Repository's Public Data Distribution
PD, Nonacc & Rest Loans-b 08/17/2022 10:59:24 AM
FDIC Certificate # OCC Charter # 0 Public Report
FRB District/ID_RSSD 6 / County:
CLOYD BANK & TRUST; GREENBOW , AL Analysis of Past Due, Nonaccrual & Restructured--Page 8A
12/31/2021
09/30/2021
06/30/2021
03/31/2021
12/31/2020
% of Non-Current LN&LS by Loan Type Financial Institution LNS-90+ Days P/D
BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT
0.00 0.00 0.00 0.00 0.00 0.05 0.05 0.06 0.00 0.00 0.00 0.00 0.00 0.10 0.10 0.50
0.00 0.00 0.00 0.00 0.01 0.32 0.37 0.23 0.00 0.08 0.10 0.03 0.02 0.09 0.14 0.42
98 98 98 94 83 53 49 52 94 81 79 81 78 72 64 65
0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.05 0.00 0.00 0.00 0.00 0.00 0.17 0.17 0.73
0.00 0.00 0.00 0.00 0.01 0.31 0.36 0.23 0.00 0.11 0.14 0.04 0.02 0.09 0.14 0.39
98 98 98 94 85 53 49 49 93 79 76 79 77 76 70 76
0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.13 0.00 0.00 0.00 1.01 0.00 0.32 0.32 0.50
0.00 0.00 0.00 0.00 0.01 0.28 0.33 0.17 0.00 0.11 0.15 0.05 0.01 0.10 0.14 0.35
98 98 98 96 86 52 49 64 93 80 77 94 80 83 77 68
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 1.52 0.00 0.45 0.45 0.21
0.00 0.00 0.00 0.00 0.01 0.30 0.35 0.18 0.00 0.16 0.21 0.11 0.02 0.12 0.17 0.36
98 98 98 98 84 42 37 61 91 77 74 94 78 85 81 52
0.00 0.00 0.00 0.00 0.02 0.00 0.02 0.20 0.00 0.00 0.00 1.64 0.00 0.46 0.46 0.63
0.00 0.00 0.00 0.02 0.01 0.31 0.37 0.23 0.00 0.18 0.21 0.07 0.02 0.13 0.19 0.52
97 97 97 95 86 40 41 64 93 77 75 95 74 84 80 65
-Nonaccrual
-Total
-30-89 DAYS P/D
Coml & Indust LNS-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Agricultural LNS-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Loans to Individuals-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Credit Card Plans-90+ Days P/D
N/A 0.10 N/A N/A 0.00 N/A N/A 0.14 N/A N/A 0.58 N/A
N/A 0.12 N/A N/A 0.08 N/A N/A 0.16 N/A N/A 0.58 N/A
N/A 0.12 N/A N/A 0.05 N/A N/A 0.16 N/A N/A 0.54 N/A
N/A 0.13 N/A N/A 0.07 N/A N/A 0.18 N/A N/A 0.50 N/A
N/A 0.14 N/A N/A 0.06 N/A N/A 0.19 N/A N/A 0.75 N/A
-Nonaccrual
-Total
-30-89 DAYS P/D
Auto Loans
0.00 0.17 0.17 0.20 0.00 0.00 0.00 0.00
0.00 0.06 0.09 0.37 0.30 0.04 0.08 0.28
89 82 78 59 95 90 87 74
0.00 0.32 0.32 1.49 0.00 0.00 0.00 0.00
0.00 0.07 0.09 0.33 0.37 0.06 0.10 0.28
90 88 86 88 95 89 87 75
0.00 0.42 0.42 0.21 0.00 0.00 0.00 0.00
0.00 0.07 0.09 0.30 0.00 0.11 0.27 0.37
90 89 87 63 94 89 85 75
0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00
0.00 0.08 0.12 0.28 0.00 0.06 0.18 0.40
89 89 86 55 93 89 85 75
0.00 0.50 0.50 0.37 0.00 0.00 0.00 0.00
0.01 0.10 0.14 0.46 0.00 0.08 0.17 0.39
86 87 85 61 94 89 86 74
-Nonaccrual
-Total
-30-89 DAYS P/D
Non-depository, Other and Muni-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Lease Financing-90+ Days P/D
N/A 0.01 N/A N/A 0.07 N/A N/A 0.00 N/A N/A 0.01 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.01 N/A N/A 0.01 N/A N/A 0.04 N/A
N/A 0.00 N/A N/A 0.52 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.24 N/A N/A 0.00 N/A N/A 0.00 N/A
N/A 0.07 N/A N/A 0.00 N/A N/A 0.01 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.02 N/A N/A 0.02 N/A N/A 0.00 N/A
N/A 0.01 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.01 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.09 N/A N/A 0.01 N/A N/A 0.03 N/A N/A 0.04 N/A
N/A 0.02 N/A N/A 0.00 N/A N/A 0.01 N/A N/A 0.01 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.00 N/A N/A 0.01 N/A N/A 0.01 N/A N/A 0.01 N/A
-Nonaccrual
-Total
-30-89 DAYS P/D
Leases to Individuals-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
All Other Leases-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Total LN&LS-90+ Days Past Due
0.06 0.24 0.30 0.07
0.02 0.41 0.46 0.28
82 47 49 31
0.00 0.26 0.27 0.13
0.03 0.44 0.50 0.27
63 45 42 42
0.00 0.29 0.29 0.15
0.03 0.47 0.54 0.26
56 47 41 45
0.00 0.29 0.29 0.13
0.03 0.52 0.60 0.34
55 43 38 36
0.01 0.35 0.36 0.14
0.04 0.56 0.63 0.38
64 46 41 35
-Nonaccrual
-Total
-30-89 DAYS P/D
Other Pertinent Ratios:
https://cdr.ffiec.gov/Public/Reports/UbprReportPrint.html
20/39
Made with FlippingBook PDF to HTML5