CMS Case Study
8/17/22, 11:01 AM
Print UBPR Report - FFIEC Central Data Repository's Public Data Distribution
PD, Nonacc & Rest Loans-a 08/17/2022 10:59:24 AM
FDIC Certificate # OCC Charter # 0 Public Report
FRB District/ID_RSSD 6 / County:
CLOYD BANK & TRUST; GREENBOW , AL Analysis of Past Due, Nonaccrual & Restructured--Page 8
12/31/2021
09/30/2021
06/30/2021
03/31/2021
12/31/2020
% of Non-Current LN&LS by Loan Type Real Estate LNS-90+ Days P/D
BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT
BANK PG 5 PCT
0.08 0.30 0.38 0.06 0.00 0.01 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.00 0.36 0.36 0.00 0.22 0.26 0.48 0.14 0.00 0.00 0.00 0.00 0.27 0.31 0.58 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.49 0.00
0.02 0.40 0.45 0.25 0.02 0.05 0.06 0.07 0.03 0.00 0.00 0.05 0.03 0.04 0.05 0.03 0.12 0.32 0.36 0.08 0.02 0.34 0.41 0.41 0.02 0.09 0.12 0.11 0.02 0.33 0.40 0.41 0.11 0.24 0.32 0.16 0.06 0.31 0.37 0.26 0.00 0.37 0.40 0.11
87 55 56 34 96 82 80 80 98 94 93 89 97 85 83 86 95 80 78 77 91 56 65 40 95 77 74 74 92 61 70 44 95 78 75 82 99 95 95 96 94 72 70 61
0.01 0.33 0.34 0.13 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.38 0.38 0.00 0.02 0.28 0.29 0.35 0.00 0.00 0.00 0.05 0.02 0.34 0.36 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55 0.00
0.02 0.45 0.51 0.23 0.04 0.06 0.08 0.08 0.03 0.00 0.00 0.05 0.04 0.06 0.08 0.04 0.00 0.37 0.42 0.08 0.03 0.36 0.43 0.35 0.03 0.11 0.13 0.13 0.02 0.36 0.42 0.35 0.10 0.30 0.37 0.12 0.02 0.45 0.00 0.20 0.00 0.43 0.46 0.11
73 54 50 48 96 80 78 77 98 94 93 89 97 83 81 83 93 77 75 78 78 55 51 60 95 76 73 73 80 60 57 65 96 76 74 82 99 95 94 96 93 70 69 61
0.00 0.37 0.37 0.13 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.37 0.37 0.00 0.00 0.37 0.37 0.35 0.00 0.00 0.00 0.00 0.00 0.47 0.47 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.56 0.00
0.03 0.50 0.57 0.25 0.06 0.10 0.14 0.11 0.04 0.00 0.01 0.05 0.07 0.09 0.12 0.05 0.00 0.43 0.51 0.10 0.03 0.39 0.46 0.33 0.06 0.11 0.15 0.12 0.03 0.39 0.46 0.33 0.10 0.31 0.37 0.14 0.03 0.00 0.00 0.25 0.00 0.47 0.51 0.13
69 54 49 47 96 78 76 76 98 93 92 89 97 82 80 82 93 77 74 77 76 60 55 62 95 76 72 72 79 66 61 66 96 76 74 81 99 94 94 95 92 70 68 61
0.00 0.38 0.38 0.11 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.00 0.43 0.43 0.00 0.00 0.40 0.40 0.15 0.00 0.01 0.01 0.27 0.00 0.50 0.50 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.55 0.15
0.03 0.56 0.64 0.34 0.07 0.11 0.14 0.17 0.06 0.00 0.01 0.12 0.13 0.10 0.12 0.07 0.01 0.52 0.63 0.17 0.03 0.43 0.50 0.43 0.09 0.13 0.16 0.16 0.03 0.43 0.50 0.44 0.14 0.33 0.42 0.16 0.03 0.00 0.00 0.00 0.00 0.54 0.58 0.19
69 50 46 37 96 78 76 73 98 93 92 86 97 81 79 81 92 76 73 71 76 60 54 38 95 73 71 79 78 65 60 37 96 75 72 80 99 94 93 94 91 66 65 70
0.01 0.46 0.47 0.09 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.00 0.39 0.39 0.32 0.02 0.63 0.65 0.11 0.00 0.02 0.02 0.09 0.02 0.76 0.78 0.12 0.00 3.13 3.13 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.54 0.08
0.03 0.59 0.67 0.37 0.06 0.13 0.17 0.16 0.06 0.01 0.03 0.14 0.13 0.13 0.16 0.07 0.00 0.54 0.61 0.13 0.04 0.46 0.55 0.55 0.06 0.14 0.17 0.14 0.04 0.47 0.55 0.57 0.21 0.37 0.47 0.27 0.01 0.00 0.00 0.00 0.00 0.54 0.59 0.19
69 53 50 31 95 76 74 69 98 92 90 85 96 80 78 78 93 74 72 82 74 69 64 31 95 72 69 72 76 72 69 35 95 91 90 74 99 94 93 94 90 66 64 62
-Nonaccrual
-Total
-30-89 DAYS P/D
Const & Land Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Fam Cons & L Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Other Const & Land Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Secured by Farmland-90+ Day P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family Mtg-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Home Equity Loans -90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family 1st Lien Lns-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family Jr Lien Lns-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Multifamily Loans-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Non-Farm Non-Res Mtg-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
https://cdr.ffiec.gov/Public/Reports/UbprReportPrint.html
18/39
Made with FlippingBook PDF to HTML5