CMS Case Study
8/17/22, 10:57 AM
Print UBPR Report - FFIEC Central Data Repository's Public Data Distribution
PD, Nonacc & Rest Loans-a 08/17/2022 10:52:52 AM
FDIC Certificate # OCC Charter # 0 Public Report
FRB District/ID_RSSD 6 / County:
CLOYD BANK & TRUST; GREENBOW , AL Analysis of Past Due, Nonaccrual & Restructured--Page 8
12/31/2021
12/31/2020
12/31/2019
12/31/2018
12/31/2017
% of Non-Current LN&LS by Loan Type Real Estate LNS-90+ Days P/D
BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT
BANK PG 5 PCT
0.08 0.30 0.38 0.06 0.00 0.01 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.00 0.36 0.36 0.00 0.22 0.26 0.48 0.14 0.00 0.00 0.00 0.00 0.27 0.31 0.58 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.49 0.00
0.02 0.40 0.45 0.25 0.02 0.05 0.06 0.07 0.03 0.00 0.00 0.05 0.03 0.04 0.05 0.03 0.12 0.32 0.36 0.08 0.02 0.34 0.41 0.41 0.02 0.09 0.12 0.11 0.02 0.33 0.40 0.41 0.11 0.24 0.32 0.16 0.06 0.31 0.37 0.26 0.00 0.37 0.40 0.11
87 55 56 34 96 82 80 80 98 94 93 89 97 85 83 86 95 80 78 77 91 56 65 40 95 77 74 74 92 61 70 44 95 78 75 82 99 95 95 96 94 72 70 61
0.01 0.46 0.47 0.09 0.00 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00 0.00 0.39 0.39 0.32 0.02 0.63 0.65 0.11 0.00 0.02 0.02 0.09 0.02 0.76 0.78 0.12 0.00 3.13 3.13 0.00 0.00 0.00 0.00 0.00 0.00 0.54 0.54 0.08
0.03 0.59 0.67 0.37 0.06 0.13 0.17 0.16 0.06 0.01 0.03 0.14 0.13 0.13 0.16 0.07 0.00 0.54 0.61 0.13 0.04 0.46 0.55 0.55 0.06 0.14 0.17 0.14 0.04 0.47 0.55 0.57 0.21 0.37 0.47 0.27 0.01 0.00 0.00 0.00 0.00 0.54 0.59 0.19
69 53 50 31 95 76 74 69 98 92 90 85 96 80 78 78 93 74 72 82 74 69 64 31 95 72 69 72 76 72 69 35 95 91 90 74 99 94 93 94 90 66 64 62
0.07 0.22 0.29 0.20 0.09 0.04 0.13 0.16 0.41 0.00 0.41 0.68 0.00 0.05 0.05 0.00 0.00 0.42 0.42 0.01 0.15 0.54 0.69 0.40 0.00 0.02 0.02 0.25 0.21 0.62 0.83 0.44 0.00 3.63 3.63 0.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
0.04 0.57 0.64 0.48 0.00 0.15 0.19 0.19 0.12 0.02 0.05 0.15 0.03 0.14 0.17 0.11 0.00 0.48 0.55 0.25 0.04 0.51 0.60 0.72 0.00 0.14 0.18 0.27 0.04 0.52 0.61 0.75 0.00 0.48 0.58 0.48 0.03 0.00 0.00 0.01 0.01 0.50 0.56 0.26
78 36 37 35 95 75 75 75 97 91 90 87 95 78 76 73 92 74 72 66 83 60 62 40 92 69 64 68 87 64 66 42 93 91 90 75 99 93 93 92 87 37 34 54
0.01 0.04 0.05 0.41 0.00 0.08 0.08 0.60 0.00 0.00 0.00 0.00 0.00 0.09 0.09 0.71 0.00 0.00 0.00 0.56 0.03 0.08 0.11 0.80 0.00 0.06 0.06 0.00 0.04 0.09 0.13 1.12 0.00 0.00 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02
0.03 0.53 0.59 0.47 0.00 0.18 0.21 0.19 0.04 0.02 0.03 0.17 0.07 0.17 0.20 0.11 0.00 0.39 0.48 0.22 0.05 0.51 0.60 0.72 0.00 0.16 0.20 0.26 0.05 0.52 0.61 0.75 0.00 0.52 0.63 0.52 0.03 0.01 0.01 0.00 0.01 0.45 0.49 0.27
64 18 15 55 94 74 72 83 98 92 90 83 95 77 75 89 92 69 65 81 70 28 26 60 91 69 64 57 73 32 30 69 93 65 62 77 99 93 92 93 89 37 34 45
0.00 0.10 0.10 0.61 0.00 0.10 0.10 0.35 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.48 0.00 0.00 0.00 0.80 0.00 0.28 0.28 0.41 0.00 0.50 0.50 0.06 0.00 0.20 0.20 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.80
0.04 0.56 0.63 0.44 0.00 0.30 0.37 0.16 0.19 0.03 0.06 0.10 0.00 0.30 0.34 0.10 0.00 0.30 0.34 0.16 0.05 0.55 0.66 0.71 0.00 0.21 0.25 0.25 0.05 0.55 0.66 0.74 0.01 0.70 0.84 0.48 0.02 0.01 0.02 0.01 0.01 0.49 0.54 0.25
58 24 20 68 93 71 68 80 98 91 89 86 94 74 72 87 93 72 69 87 64 42 36 42 91 80 78 60 68 39 33 51 92 62 59 62 98 92 91 92 87 34 31 85
-Nonaccrual
-Total
-30-89 DAYS P/D
Const & Land Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Fam Cons & L Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Other Const & Land Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Secured by Farmland-90+ Day P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family Mtg-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Home Equity Loans -90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family 1st Lien Lns-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family Jr Lien Lns-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Multifamily Loans-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Non-Farm Non-Res Mtg-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
https://cdr.ffiec.gov/Public/Reports/UbprReportPrint.html
18/39
Made with FlippingBook PDF to HTML5