CMS Case Study
8/17/22, 10:57 AM
Print UBPR Report - FFIEC Central Data Repository's Public Data Distribution
Non Int Inc, Exp, Yields 08/17/2022 10:52:52 AM
FDIC Certificate # OCC Charter # 0 Public Report Percent of Average Assets Personnel Expense Occupancy Expense
FRB District/ID_RSSD 6 / County:
CLOYD BANK & TRUST; GREENBOW , AL Noninterest Income, Expenses and Yields--Page 3
12/31/2021
12/31/2020
12/31/2019
12/31/2018
12/31/2017
BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT BANK PG 5 PCT
1.18 0.19 0.92 2.28 1.62
1.42 0.26 0.72 2.42 1.68
27 24 80 43 43 61 26 66 57 58 43 39 49 61 72 43 50 83 58 77 64 91 26 49 60 16 74
1.32 0.24 0.93 2.49 2.02
1.53 0.29 0.76 2.60 1.81
31 35 76 44 65 70 28 54 54 54 75 71 68 14 75 68 73 94 71 76 54 47 26 49 47 21 90
1.58 0.29 0.96 2.83 1.97
1.64 0.32 0.83 2.80 2.04
45 43 71 53 44 52 33 46 63 63 62 70 50 42 81 78 81 93 79 67 78 80 41 52 56 37 86
1.54 0.32 1.04 2.90 2.23
1.62 0.32 0.84 2.81 2.05
44 52 76 58 63 76 22 40 62 62 64 72 47 48 74 77 80 90 75 71 73 41 52 60 65 47 90
1.59 0.27 1.06 2.92 2.30
1.60 0.33 0.85 2.80 2.03
50 35 79 61 70 64 16 26 63 64 66 72 52 44 74 80 81 81 68 76 81 68 45 55 56 40 87
Other Oper Exp (Incl Intangibles) Total Overhead Expense Overhead Less Nonint Inc Other Income & Expense Ratios: Efficiency Ratio Avg Personnel Exp Per Empl($000) Assets Per Employee ($Million)
64.76 61.70 75.00 90.09
68.05 62.70 73.97 88.17
65.13 63.95 73.53 84.50
71.01 63.60 66.70 81.16
68.52 62.12 4.07
64.31 78.73 5.27
7.37
6.83
6.10
6.34
4.95
5.57
4.64
5.38
Yield on or Cost of: Total Loan & Leases (TE) Loans in Domestic Offices
5.16 5.16 4.70 4.62 4.76 6.63 7.22 1.72 1.64 1.85 1.47 2.61 0.22 0.24 0.26 0.15 0.22 0.57 5.64
5.09 5.08 4.82 4.91 4.81 6.27 6.29 1.82 1.67 1.22 1.42 2.21 0.25 0.07 0.41 0.19 0.21 0.91 5.02
5.18 5.17 5.49 5.70 5.36 3.83 7.76 2.54 2.38 3.19 2.16 2.88 0.46 0.35 0.52 0.24 0.31 1.29 6.70
5.14 5.13 5.13 5.21 5.12 5.12 6.54 2.33 2.15 1.80 1.94 2.52 0.53 0.39 0.77 0.29 0.37 1.57 5.34
5.58 5.58 5.45 5.74 5.28 5.66 8.35 3.06 2.87 3.11 2.79 3.03 2.33 2.39 0.95 0.45 0.66 1.76 6.87
5.45 5.44 5.32 5.37 5.34 5.93 6.72 2.71 2.52 2.23 2.48 2.77 2.10 1.92 1.09 0.53 0.67 1.86 5.90
5.36 5.36 5.23 5.57 5.04 5.45 7.53 2.94 2.73 2.77 2.57 3.06 1.98 1.84 0.77 0.42 0.56 1.32 6.76
5.24 5.23 5.11 5.17 5.12 5.68 6.47 2.55 2.36 1.97 2.36 2.69 1.81 1.74 0.78 0.41 0.48 1.32 5.61
5.17 5.17 5.10 5.38 4.93 5.05 7.50 N/A 6.28 N/A 3.12 2.56 2.17 2.22 3.12 1.31 1.15 0.49 0.25 0.31 0.92 N/A 0.96 N/A N/A 1.82 0.55
5.01 5.00 4.92 4.97 4.94 5.31 6.36 2.50 2.16 1.66 2.10 2.61 1.09 0.97 0.55 0.27 0.31 0.98 5.27
Real Estate
Secured by 1-4 Fam Resi Prop All Other Loans Sec Real Estate
Commercial & Industrial
Individual
Credit Card
N/A 8.23 N/A
N/A 9.52 N/A
N/A 8.36 N/A
N/A 8.42 N/A
8.38 N/A
Agricultural
Loans in Foreign Offices Total Investment Securities (TE) Total Investment Securities (Book) US Treas & Agency (Excl MBS) Mortgage Backed Securities Interest-Bearing Bank Balances Federal Funds Sold & Resales Total Interest Bearing Deposits All Other Securities
N/A 3.37 N/A
N/A 4.13 N/A
N/A 4.81 N/A
N/A 4.63 N/A
4.33 N/A
Transaction accounts Other Savings Deposits
Time Deposits
Foreign Office Deposits
N/A 0.22 N/A
N/A 0.15 N/A
N/A 1.82 N/A
N/A 2.07 N/A
0.91 N/A
Federal Funds Purchased & Repos Other Borrowed Money Subord Notes & Debentures Other Interest Expense All Interest-Bearing Funds
0.54
0.18
84
0.62
0.47
68
1.05
1.31
46
1.47
1.19
57
0.66
66
N/A 1.28 N/A N/A 4.95 N/A
N/A 1.31 N/A N/A 5.67 N/A
N/A 2.21 N/A N/A 6.86 N/A
N/A 2.00 N/A N/A 6.68 N/A
1.54 N/A 5.63 N/A
0.72 0.29
1.43 0.45
27 27
0.78 0.53
1.38 0.80
28 25
1.50 0.95
2.36 1.14
9
3.91 0.80
2.15 0.84
94 49
1.56 0.60
66 47
37
Memo: Interest on Time Dep Over Ins Limit
0.67
0.96
26
1.71
1.65
53
2.05
2.02
47
1.58
1.47
58
0.97
1.08
39
Non-interest Income & Expenses Fiduciary Activities Deposit Service Charges Trading, Vent Cap, Securtz Inc Inv Banking, Advisory Inc Insurance Comm & Fees Loan & Lse Net Gains/Loss Other Net Gains/Losses Other Non-interest Income Non-interest Income Net Servicing Fees
0
0
0
0
0
1,113
1,154
1,443
1,419
1,397
N/A 140
N/A 104
N/A
N/A 106
0
97
72 17
0 0 0
2 0 0
5 0 0
13
0 0
0 0
22
31
189
19
-254 1,461 2,693 6,895 1,180
4,232 5,507 9,825 1,569
1,832 3,123 8,729 1,565
2,786 4,520 8,309 1,507
1,692 3,249 7,470 1,545
Personnel Expense Occupancy Expense Goodwill Impairment
0
0
0
0
0
https://cdr.ffiec.gov/Public/Reports/UbprReportPrint.html
6/39
Made with FlippingBook PDF to HTML5