Bank Analysis School Case Study
FDIC Certificate # XXXX OCC Charter # 0 Public Report
SUNNY STATE BANK Analysis of Past Due, Nonaccrual & Restructured--Page 8
PD, Nonacc & Rest Loans-a
12/31/20X5
12/31/20X4
12/31/20X3
12/31/20X2
12/31/20X1
% of Non-Current LN&LS by Loan Type Real Estate LNS-90+ Days P/D
BANK
PG 10
PCT
BANK
PG 10
PCT
BANK
PG 10
PCT
BANK
PG 10
PCT
BANK
PG 10
PCT
0.72 0.68 1.40 1.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.46 0.00 4.46 0.00 0.68 0.79 1.47 2.11 0.00 0.00 0.00 0.86 0.68 0.86 1.54 2.24 3.33 0.00 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.11 0.90 1.15 0.93 0.00 0.04 0.21 0.03 0.00 0.00 0.15 0.01 0.00 0.10 1.22 0.03 0.09 0.45 0.85 0.46 0.09 0.52 0.66 1.27 0.04 0.10 0.11 0.33 0.07 0.52 0.65 1.32 0.24 0.03 0.51 0.59 0.00 0.69 0.69 0.12 0.02 0.98 1.00 0.71 0.04 0.99 1.03 0.53 0.00 0.59 0.59 0.53
89 53 60 75 91 87 82 87 94 93 89 93 92 88 82 90 96 80 87 75 87 71 76 70 90 95 87 80 90 71 78 70 93 93 91 86 98 96 96 96 96 60 59 70 96 68 66 77 98 80 80 80
2.11 0.73 2.83 1.23 1.40 0.00 1.40 0.00 0.00 0.00 0.00 0.00 4.93 0.00 4.93 0.00 0.00 0.00 0.00 0.00 2.43 0.85 3.28 0.68 2.40 0.00 2.40 5.13 2.41 0.91 3.32 0.45 3.35 0.00 3.35 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.10 0.93 1.13 1.03 0.01 0.10 0.35 0.31 0.37 0.01 0.06 0.16 0.02 0.07 0.21 0.15 0.02 0.20 0.22 0.12 0.15 0.75 1.02 1.24 0.00 0.01 0.08 0.41 0.16 0.68 0.94 1.26 0.00 1.00 1.42 0.02 0.00 0.43 0.43 1.75 0.02 1.00 1.12 0.96 0.01 0.81 1.03 1.10 0.01 0.82 0.84 0.28
96 52 84 61 95 82 90 80 97 92 91 89 96 83 94 83 95 87 84 82 94 64 89 48 96 92 94 92 94 63 92 44 95 82 87 92 98 93 93 96 92 61 56 93 92 70 65 61 97 76 75 98
2.23 0.84 3.07 1.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.73 1.03 3.76 1.73 3.10 0.00 3.10 2.70 2.66 1.10 3.76 1.72 4.99 0.00 4.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.12 1.02 1.26 0.98 0.35 0.05 0.07 0.09 0.00 0.14 0.14 0.16 0.63 0.05 0.09 0.11 0.10 0.24 0.32 0.37 0.12 0.86 1.06 1.15 0.00 0.03 0.07 0.23 0.10 0.85 1.02 1.15 0.11 0.49 1.42 0.17 0.00 0.14 0.14 0.00 0.05 1.21 1.38 0.67 0.06 1.08 1.32 0.87 0.10 1.24 1.35 0.11
96 50 85 66 97 88 87 88 98 97 97 96 96 87 85 88 95 83 82 79 97 66 92 68 98 87 96 92 96 66 93 72 94 81 88 85 98 90 90 98 87 56 50 63 87 63 56 69 96 75 72 87
2.72 1.21 3.93 1.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 1.06 4.44 1.90 0.00 0.00 0.00 1.49 3.51 1.14 4.65 1.88 4.95 0.00 4.95 4.00 0.00 0.00 0.00 0.00 0.00 3.18 3.18 0.00 0.00 0.00 0.00 0.00 0.00 5.17 5.17 0.00
0.15 1.00 1.27 0.93 0.01 0.12 0.25 0.44 0.30 0.01 0.00 0.37 0.16 0.50 0.51 0.20 0.02 0.20 0.22 0.15 0.18 0.89 1.26 1.09 0.06 0.00 0.01 0.10 0.16 0.94 1.29 1.16 0.07 0.78 1.22 0.29 0.00 0.00 0.00 0.00 0.05 1.08 1.27 0.55 0.04 0.84 1.05 0.62 0.01 0.79 0.97 0.12
97 67 85 74 93 84 81 81 95 97 94 89 96 82 81 86 97 84 82 82 96 62 90 72 95 94 91 92 96 65 89 68 95 79 84 92 98 94 94 94 88 82 80 64 90 65 58 68 93 88 87 87
2.72 0.91 3.63 2.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.10 3.09 2.91 0.67 0.00 0.67 2.16 1.98 1.18 3.16 3.00 5.24 0.00 5.24 1.08 0.00 0.00 0.00 0.00
0.12 0.89 1.06 0.96 0.03 0.24 0.27 0.35 0.00 0.00 0.00 0.00 0.05 0.48 0.53 0.48 0.01 0.05 0.14 0.05 0.17 0.81 1.04 1.28 0.04 0.01 0.04 0.27 0.17 0.84 1.08 1.30 0.00 0.81 1.03 0.65 0.00 0.00 0.00 0.00 0.01 0.82 0.94 0.47 0.00 0.77 0.82 0.75 0.28 0.52 0.66 0.16
99 60 89 84 97 82 81 79 98 94 94 94 96 81 79 79 93 90 85 86 96 72 88 79 97 91 91 90 94 71 87 79 98 83 88 82 98 94 94 94 99 57 98 64 94 64 62 68 99 76 99 83
-Nonaccrual
-Total
-30-89 DAYS P/D
Const & Land Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Fam Cons & L Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Other Const & Land Dev-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Secured by Farmland-90+ Day P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family Mtg-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Home Equity Loans -90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family 1st Lien Lns-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
1-4 Family Jr Lien Lns-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Multifamily Loans-90+ Days P/D
-Nonaccrual
-Total
-30-89 DAYS P/D
Non-Farm Non-Res Mtg-90+ Days P/D
11.71 0.00 11.71 0.00
-Nonaccrual
-Total
-30-89 DAYS P/D
Own Occ Non-Farm Non-Res-90+ Days P/D
0.00 0.00 0.00 0.00
-Nonaccrual
-Total
-30-89 DAYS P/D
Other Non-Farm Non-Res-90+ Days P/D
23.84 0.00 23.84 0.00
-Nonaccrual
-Total
-30-89 DAYS P/D
15.15
Made with FlippingBook Digital Proposal Maker