Bank Analysis School Case Study

Deposit Report - Money Rates Account: Sunny State Bank Date: 02/14/20 X6

Product

Current

1 Week

1 Month

3 Month

6 Month

12 Month

Fed Funds

2.50 5.50 2.40 2.45 2.52 2.50 2.50 2.50 2.63 2.63 3.00 2.50 2.47 2.47 2.55 2.65 3.00 2.49 2.68 2.74 2.92 2.43 2.51 2.53 2.50 2.48 2.48 2.44 2.51 2.55 2.53 2.52 2.53

2.50 5.50 2.39 2.44 2.52 2.50 2.50 2.50 2.63 3.13 3.00 2.48 2.46 2.47 2.56 2.66 3.00 2.51 2.74 2.78 2.96 2.42 2.49 2.55 2.48 2.46 2.46 2.42 2.50 2.56 2.52 2.50 2.50

2.50 5.50 2.41 2.46 2.55 2.50 2.50 2.63 2.63 3.13 3.38 2.56 2.54 2.57 2.65 2.75 3.07 2.51 2.78 2.86 3.03 2.42 2.50 2.57 2.56 2.55 2.58 2.43 2.49 2.57 2.55 2.53 2.54

2.25 5.25 2.35 2.46 2.65 2.88 2.88 2.88 3.00 3.13 3.38 2.82 2.86 2.90 2.98 3.06 3.32 2.31 2.65 2.86 3.10 2.41 2.52 2.67 2.81 2.84 2.89 2.39 2.51 2.67 2.79 2.83 2.88

2.00 5.00 2.08 2.21 2.37 2.63 2.75 2.75 2.75 2.88 3.00 2.65 2.72 2.75 2.83 2.86 3.01 2.08 2.31 2.53 2.83 2.11 2.28 2.47 2.64 2.72 2.75 2.13 2.28 2.48 2.67 2.75 2.78

1.50 4.50 1.67 1.85 2.02 2.25 2.38 2.63 2.75 2.75 3.00 2.27 2.42 2.62 2.76 2.83 3.06 1.79 2.15 2.32 2.59 1.77 1.95 2.07 2.29 2.42 2.62 1.76 1.94 2.05 2.26 2.41 2.61

Prime

13 Week T-Bill 26 Week T-Bill 52 Week T-Bill 2 Year Note 3 Year Note 5 Year Note 7 Year Note 10 Year Note 30 Year Bond

2 Yr Treas Note Yield 3 Yr Treas Note Yield 5 Yr Treas Note Yield 7 Yr Treas Note Yield 10 Yr Treas Note Yield

30 Yr Bond Yield 1 Month LIBOR 3 Month LIBOR 6 Month LIBOR

1 Year LIBOR

3 Mo CMT 6 Mo CMT 1 Yr CMT 2 Yr CMT 3 Yr CMT 5 Yr CMT

3 Mo Weekly Avg CMT 6 Mo Weekly Avg CMT 1 Yr Weekly Avg CMT 2 Yr Weekly Avg CMT 3 Yr Weekly Avg CMT 5 Yr Weekly Avg CMT

Sales and Service (800.348.1831) Fax (800.622.8741)

http://www.rate-watch.com

Copyright 2019. RateWatch. All Rights Reserved.

Page 1 of1

Made with FlippingBook Digital Proposal Maker